FA Cup
Teamstatistiken Fouls
FA Cup
Teamstatistiken Fouls
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Stafford | 22 | 22 |
| 1 | Sutton Utd | 22 | 22 |
| 3 | Fleetwood | 20 | 20 |
| 3 | Oldham | 20 | 20 |
| 5 | Walsall | 19 | 19 |
| 6 | Stockport | 18 | 18 |
| 6 | Worcester | 18 | 18 |
| 8 | Barnsley | 17 | 17 |
| 9 | Reading | 16 | 16 |
| 9 | Guiseley | 16 | 16 |
| 9 | Notts | 16 | 16 |
| 12 | Berkhamsted | 15 | 15 |
| 12 | Cheltenham | 15 | 15 |
| 12 | Dover | 15 | 15 |
| 12 | Gillingham | 15 | 15 |
| 12 | Stevenage | 15 | 15 |
| 12 | Forest Green | 15 | 15 |
| 12 | Plymouth P | 15 | 15 |
| 12 | Sheff Wed | 15 | 15 |
| 20 | Accrington | 14 | 14 |
| 20 | Rochdale | 14 | 14 |
| 20 | Wimbledon | 14 | 14 |
| 20 | Bristol R | 14 | 14 |
| 20 | Bromley | 14 | 14 |
| 20 | Carlisle | 14 | 14 |
| 20 | Grimsby | 14 | 14 |
| 20 | Oxford U | 14 | 14 |
| 20 | Plymouth | 14 | 14 |
| 29 | Alvechurch | 13 | 13 |
| 29 | Barrow | 13 | 13 |
| 29 | Blackpool | 13 | 13 |
| 29 | Luton | 13 | 13 |
| 29 | Northampton | 13 | 13 |
| 29 | Peterborough | 13 | 13 |
| 29 | Tranmere | 13 | 13 |
| 36 | Crawley | 12 | 12 |
| 36 | Eastleigh | 12 | 12 |
| 36 | Leicester | 12 | 12 |
| 36 | Scunthorpe | 12 | 12 |
| 40 | Hornchurch | 11 | 11 |
| 40 | Rushden & D. | 11 | 11 |
| 40 | Altrincham | 11 | 11 |
| 40 | Cray Wanderers | 11 | 11 |
| 40 | Doncaster | 11 | 11 |
| 40 | Exeter | 11 | 11 |
| 40 | Salford | 11 | 11 |
| 40 | Shrewsbury | 11 | 11 |
| 40 | Swindon | 11 | 11 |
| 49 | Crewe | 10 | 10 |
| 49 | Barnet | 10 | 10 |
| 49 | Huddersfield | 10 | 10 |
| 49 | Kidderminster | 10 | 10 |
| 49 | Macclesfield | 10 | 10 |
| 49 | Marine | 10 | 10 |
| 49 | Wigan | 10 | 10 |
| 56 | Aldershot | 9 | 9 |
| 56 | Burton | 9 | 9 |
| 56 | Cambridge | 9 | 9 |
| 56 | Newport | 9 | 9 |
| 56 | Wimborne | 9 | 9 |
| 61 | Boreham Wood | 8 | 8 |
| 61 | Bradford | 8 | 8 |
| 61 | Mansfield | 8 | 8 |
| 61 | Wealdstone | 8 | 8 |
| 65 | Colchester | 7 | 7 |
| 65 | Halifax | 7 | 7 |
| 65 | Harborough | 7 | 7 |
| 65 | L Orient | 7 | 7 |
| 69 | Chesterfield | 6 | 6 |
| 69 | MK Dons | 6 | 6 |
| 69 | Oxford | 6 | 6 |
| 69 | Port Vale | 6 | 6 |
| 69 | Rotherham | 6 | 6 |
| 69 | Wycombe | 6 | 6 |
| 69 | York | 6 | 6 |
| 76 | Yeovil | 5 | 5 |
Unter der Anzeige geht's weiter